Size Guide

 

Hoodies

SIZE (UK) XS S M L XL
CHEST (Inches) 42- 44 44- 46 46 - 48 48 - 50 50 - 52
CHEST (cm) 107 - 112 113 - 118 119 - 124 125 - 130 131 - 136
BODY LENGTH (Inches) 24 25 26 27 28
BODY LENGTH (cm) 62 64 66 68 70
SLEEVE (Inches) 24 25 26 27 28
SLEEVE (cm) 61 63 65 67 69

Crewnecks

SIZE (UK) XS S M L XL
CHEST (Inches) 42.0 - 44.0 44..0 - 46.0 46.0 - 48.0 48.0 - 50.0 50.0 - 52.0
CHEST (cm) 107 - 112 113 - 118 119 - 124 125 - 130 131 - 136
BODY LENGTH (Inches) 24 25 26 27 28
BODY LENGTH (cm) 62 64 66 68 70
SLEEVE (Inches) 24 25 26 27 28
SLEEVE (cm) 61 63 65 67 69

T-Shirts

SIZE (UK) XS S M L XL
CHEST (Inches) 39-41 41.-43 43-45 45-47 47-49
CHEST (cm) 97-103 104-109 110-115 116-121 122-127
BODY LENGTH (Inches) 26.5 27.5 28 29 30
BODY LENGTH (cm) 68 70 72 74 76
SLEEVE (Inches) 6 7 7.5 8.5 9
SLEEVE (cm) 15.5 17.5 19.5 21.5 23.5

Joggers

JOGGERS SIZE (UK) XS S M L XL
WAIST (Inches) 25.5-35 27.5-37 29.5-39 31.5-41 33.5-43
WAIST (cm) 65-90 70-95 75-100 80-105 85-110
INSIDE LEG (Inches) 29.5 30 30 31 31
INSIDE LEG   (cm) 75 76 77 78 79
OUTSIDE LEG (Inches) 38 39 40 41 42
OUTSIDE LEG   (cm) 98 100 102 104 106

Shorts

SHORT SIZE (UK) XS S M L XL
WAIST (Inches) 26.5- 37 28.5-39 30.5-41 32.5-43 34.5-45
WAIST (cm) 68 -94 73-99 78 -104 83- 109 88-114
INSIDE LEG (Inches) 9 9 9 9 9
INSIDE LEG   (cm) 23 23 23 23 23
OUTSIDE LEG (Inches) 21.5 22 22.5 23 23
OUTSIDE LEG   (cm) 55 56 57 58 59